Rugby World Cup Standings
| Pos | Team |
|---|---|
| 1 | Kenya |
| 2 | Germany |
| 3 | Poland |
| 4 | Korea |
| 5 | Brazil |
| 6 | Netherlands |
| 7 | Zimbabwe |
| 8 | Belgium |
| 9 | Russia |
| 10 | Namibia |
| 11 | Chile |
| 12 | Hong Kong |
| 13 | Canada |
| 14 | Portugal |
| 15 | Romania |
| 16 | Uruguay |
| 17 | USA |
| 18 | Tonga |
| 19 | Spain |
| 20 | Samoa |
| 21 | Georgia |
| 22 | Italy |
| 23 | Fiji |
| 24 | Japan |
| 25 | Wales |
| 26 | Scotland |
| 27 | Argentina |
| 28 | England |
| 29 | Australia |
| 30 | Ireland |
| 31 | France |
| 32 | New Zealand |
| 33 | South Africa |
| 34 | Algeria |




