First Division – Domestic League
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | 8 | 8 | 0 | 0 | 225 | 68 | 157 | 38 |
2 | Mariental | 8 | 6 | 2 | 0 | 371 | 120 | 251 | 29 |
3 | Vipers | 8 | 5 | 3 | 0 | 232 | 113 | 119 | 28 |
4 | Etosha | 8 | 5 | 3 | 0 | 220 | 106 | 114 | 25 |
5 | Eastern Bulls | 8 | 5 | 3 | 0 | 270 | 165 | 105 | 23 |
6 | Okahandja Highlanders | 8 | 4 | 4 | 0 | 174 | 140 | 34 | 21 |
7 | Sparta 1 | 8 | 3 | 5 | 0 | 199 | 175 | 24 | 21 |
8 | Kudus 3 | 8 | 3 | 5 | 0 | 160 | 207 | -47 | 16 |
9 | Ocean Swallows | 2 | 2 | 0 | 0 | 61 | 15 | 46 | 6 |
10 | Sparta 2 | 8 | 1 | 7 | 0 | 72 | 320 | -248 | 5 |
11 | Oranjemund | 2 | 0 | 2 | 0 | 15 | 61 | -46 | 1 |
12 | NUST | 8 | 0 | 8 | 0 | 65 | 574 | -509 | -4 |
Rugby World Cup Standings
Pos | Team |
---|---|
1 | Kenya |
2 | Germany |
3 | Poland |
4 | Korea |
5 | Brazil |
6 | Netherlands |
7 | Zimbabwe |
8 | Belgium |
9 | Russia |
10 | Namibia |
11 | Chile |
12 | Hong Kong |
13 | Canada |
14 | Portugal |
15 | Romania |
16 | Uruguay |
17 | USA |
18 | Tonga |
19 | Spain |
20 | Samoa |
21 | Georgia |
22 | Italy |
23 | Fiji |
24 | Japan |
25 | Wales |
26 | Scotland |
27 | Argentina |
28 | England |
29 | Australia |
30 | Ireland |
31 | France |
32 | New Zealand |
33 | South Africa |
34 | Algeria |
Rugby Africa Cup 2022
Pos | Team | P | W | L |
---|---|---|---|---|
1 | Namibia | 3 | 3 | 0 |
2 | Algeria | 3 | 2 | 1 |
3 | Zimbabwe | 3 | 1 | 2 |
4 | Kenya | 3 | 2 | 1 |
5 | Ghana | 0 | 0 | 0 |
6 | Senegal | 3 | 1 | 2 |
7 | Burkina Faso | 3 | 0 | 3 |
Rugby Africa Cup 2021
Pos | Team | P | W | L |
---|---|---|---|---|
1 | Namibia | 2 | 1 | 1 |
2 | Ivory Coast | 2 | 1 | 1 |
3 | Algeria | 2 | 1 | 1 |
4 | Burkina Faso | 4 | 2 | 2 |
5 | Burundi | 2 | 0 | 2 |
6 | Cameroun | 2 | 1 | 1 |
7 | Ghana | 2 | 1 | 1 |
8 | Kenya | 2 | 1 | 1 |
9 | Senegal | 2 | 2 | 0 |
10 | Uganda | 2 | 1 | 1 |
11 | Zambia | 2 | 0 | 2 |
12 | Zimbabwe | 2 | 2 | 0 |
13 | Madagascar | 2 | 1 | 1 |
Premier League season 2023
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wanderers | 14 | 11 | 1 | 2 | 535 | 303 | 232 | 60 |
2 | Trustco United | 14 | 10 | 3 | 1 | 476 | 365 | 111 | 54 |
3 | Kudus | 14 | 9 | 4 | 1 | 432 | 285 | 147 | 50 |
4 | Rehoboth | 14 | 7 | 6 | 1 | 441 | 386 | 55 | 43 |
5 | Unam | 14 | 6 | 8 | 0 | 487 | 358 | 129 | 39 |
6 | Western Suburbs | 14 | 7 | 7 | 0 | 373 | 381 | -8 | 35 |
7 | Grootfontein Rugby | 14 | 2 | 12 | 0 | 299 | 647 | -348 | 19 |
8 | Reho Falcons | 14 | 1 | 12 | 1 | 335 | 653 | -318 | 12 |
Premier League season 2022
Pos | Team | W | L |
---|---|---|---|
1 | Grootfontein Rugby | 1 | 0 |
2 | Kudus | 1 | 0 |
3 | Unam | 1 | 0 |
4 | Reho Falcons | 0 | 0 |
5 | Wanderers | 0 | 0 |
6 | Western Suburbs | 0 | 1 |
7 | Rehoboth | 0 | 1 |
8 | Trustco United | 0 | 1 |