Rugby Africa Cup 2022
Pos | Team | P | W | L |
---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 |
2 | ![]() | 3 | 2 | 1 |
3 | ![]() | 3 | 1 | 2 |
4 | ![]() | 3 | 2 | 1 |
5 | ![]() | 0 | 0 | 0 |
6 | ![]() | 3 | 1 | 2 |
7 | ![]() | 3 | 0 | 3 |
Rugby World Cup Standings
Pos | Team |
---|---|
1 | ![]() |
2 | Germany |
3 | Poland |
4 | Korea |
5 | Brazil |
6 | Netherlands |
7 | ![]() |
8 | Belgium |
9 | Russia |
10 | ![]() |
11 | Chile |
12 | Hong Kong |
13 | Canada |
14 | Portugal |
15 | Romania |
16 | Uruguay |
17 | USA |
18 | Tonga |
19 | Spain |
20 | Samoa |
21 | Georgia |
22 | Italy |
23 | Fiji |
24 | Japan |
25 | Wales |
26 | Scotland |
27 | Argentina |
28 | England |
29 | Australia |
30 | Ireland |
31 | France |
32 | New Zealand |
33 | South Africa |
34 | ![]() |
Rugby Africa Cup 2021
Pos | Team | P | W | L |
---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 |
2 | ![]() | 2 | 1 | 1 |
3 | ![]() | 2 | 1 | 1 |
4 | ![]() | 4 | 2 | 2 |
5 | ![]() | 2 | 0 | 2 |
6 | ![]() | 2 | 1 | 1 |
7 | ![]() | 2 | 1 | 1 |
8 | ![]() | 2 | 1 | 1 |
9 | ![]() | 2 | 2 | 0 |
10 | ![]() | 2 | 1 | 1 |
11 | ![]() | 2 | 0 | 2 |
12 | ![]() | 2 | 2 | 0 |
13 | ![]() | 2 | 1 | 1 |